You have no items in your shopping basket.
Product Description
The ICE Adventure 1 26 Recumbent Trike folding trike is ideal for exploring the local trails and enjoying the excitement of trike riding. With a higher riding position and more upright seating position the Adventure gives great accessibility and a great view of the trail ahead
Specifications
| Availability | 1 Week Special Order |
| Manufacturer | Inspired Cycle Engineering |
| Frame | ICE Optimised folding frame with 4130 Chromoly cruciform and 7005 series heat treated boom and rear section |
| Fold | ICE Compact Flat Twist (C.F.T) |
| Overall Width | 790mm (30.1 inches) |
| Overall Height | 760 - 810 (29.9 – 31.9 inches) |
| Overall Length | 1920 - 2150mm (75.6 – 84.6 inches) |
| Folded Width | 790mm (30.1 inches) |
| Folded Length | 1015 - 1225mm (40 – 48.2 inches) |
| Folded Height | 630mm (24.8 inches) |
| Seat Height | 350 - 360mm (13.8 – 14.2 inches) |
| Seat Back Angle Adjustability | 37 - 44 degrees |
| Seat Type | ICE Custom mesh |
| Bottom Bracket Height (approx.) | 340 - 400mm (13.4 – 15.7 inches) |
| Minimum Turning Circle | 4.3 - 5.25m (170 - 207 inches) |
| Rider Weight Limit | 125kg (275lbs) |
| Colour | Marine Blue |
| Rider Size Range | X-Seam 35 - 50 inches |
| Front Suspension | None |
| Rear Suspension | None |
| Front Suspension Travel | None |
| Rear Suspension Travel | None |
| Rear Rim | Alex 101 Anodised black |
| Rear Hub | Formula 36 hole disk compatible quick release hub - silver finish |
| Front Rim(s) | Alex 101 Anodised Black |
| Front Hubs | Ice Custom Disc |
| Spokes | Stainless 36 |
| Rear Tyre | Schwalbe Marathon racer 26 inch (559) |
| Front Tyre(s) | Schwalbe Marathon Racer 20 inch (406) |
| Front Brake(s) | Twin Avid BB7 160mm Disc |
| Brake Levers | Avid Speed Dial 7 |
| Parking Brake | Avid Single digit 3 V Brake |
| Parking Brake Lever | Independent Lever |
| Front Derailleur | Sram X7 |
| Rear derailleur | Sram X7 |
| Shifters | Sram X5 Twist grip |
| Chainset | Truvativ Touro 30/42/52 170 |
| Cassette | Sram PG 950 11-32 9 speed |
| Gear Range | 22.97 – 115.82 inches |
| Chain | KMC Z9200 |
| Idler | ICE Delrin Custom lightweight with twin sealed roller bearings |
| Chain Tube | ICE Custom low friction |
| Trackrod Ends | Igus |
| Headset(s) | FSA A-head type |
| Handlebars | ICE Custom quad bend |
| Stem | ICE custom |
| Flag | ICE Reflective 3 piece |
| Mirror | Mountain Mirrycle |
| Dynamo Mount | Yes |
| Rear Disk Parking Brake Mount | Yes |
| Rear V Parking Brake Mount | Yes |
| Rear Rack Mounts | Yes |
| Bottle Mounts | Yes |
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.


