You have no items in your shopping basket.
Product Description
The ICE Sprint 1 26 folding trike is the machine for all seasons. Whether it’s the world tour, the weekend adventure or simply carving your favourite bends the Sprint is ready for the challenge. With a mid height seating position and ICE's renowned handling the Sprint is a trike which has to be explored
Specifications
| Availability | 1 Week Special Order |
| Manufacturer | Inspired Cycle Engineering |
| Frame | ICE Optimised folding frame with 4130 Chromoly cruciform and 7005 series heat treated boom and rear section |
| Fold | ICE Compact Flat Twist (C.F.T) |
| Overall Width | 795mm (31.3 inches) |
| Overall Height | 640 - 685mm (25.2 – 27 inches) |
| Overall Length | 1950 - 2180mm (76.8 – 85.8 inches) |
| Folded Width | 795mm (31.3 inches) |
| Folded Length | 1050 – 1290mm (41.3 – 50.8 inches) |
| Folded Height | 610mm (24 inches) |
| Seat Height | 240 - 250mm (9.4 – 9.8 inches) |
| Seat Back Angle Adjustability | 37 - 44 degrees |
| Seat Type | ICE Custom mesh |
| Bottom Bracket Height (approx.) | 320 - 395mm (12.6 – 15.6 inches) |
| Minimum Turning Circle | 4.3 - 5.25m (170 - 207 inches) |
| Rider Weight Limit | 125kg (275lbs) |
| Colour | Marine Blue |
| Rider Size Range | X-Seam 35 - 50 inches |
| Front Suspension | None |
| Rear Suspension | None |
| Front Suspension Travel | None |
| Rear Suspension Travel | None |
| Rear Rim | Alex 101 Anodised black |
| Rear Hub | Formula 36 hole disk compatible quick release hub - silver finish |
| Front Rim(s) | Alex 101 Anodised Black |
| Front Hubs | Ice Custom Disc |
| Spokes | Stainless 36 |
| Rear Tyre | Schwalbe Marathon racer 26 inch (559) |
| Front Tyre(s) | Schwalbe Marathon Racer 20 inch (406) |
| Front Brake(s) | Twin Avid BB7 160mm Disc |
| Brake Levers | Avid Speed Dial 7 |
| Parking Brake | Avid Single digit 3 V Brake |
| Parking Brake Lever | Independent Lever |
| Front Derailleur | Sram X7 |
| Rear derailleur | Sram X7 |
| Shifters | Sram X5 Twist grip |
| Chainset | Truvativ Touro 30/42/52 170 |
| Cassette | Sram PG 950 11-32 9 speed |
| Gear Range | 22.97 – 115.82 inches |
| Chain | KMC Z9200 |
| Idler | ICE Delrin Custom lightweight with twin sealed roller bearings |
| Chain Tube | ICE Custom low friction |
| Trackrod Ends | Igus |
| Headset(s) | FSA A-head type |
| Handlebars | ICE Custom quad bend |
| Stem | ICE custom |
| Flag | ICE Reflective 3 piece |
| Mirror | Mountain Mirrycle |
| Dynamo Mount | Yes |
| Rear Disk Parking Brake Mount | Yes |
| Rear V Parking Brake Mount | Yes |
| Rear Rack Mounts | Yes |
| Bottle Mounts | Yes |
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.


